| Management number | 228920054 | Release Date | 2026/05/31 | List Price | US$228.00 | Model Number | 228920054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
P10 Enterprise Rugged Tablet: Your All-in-One Solution for Demanding Field OperationsEngineered to excel in the toughest environments, the P10 rugged tablet delivers exceptional performance with its powerful octa-core processor and 8GB RAM, ensuring smooth operation of business applications in warehouses, logistics, and mobile sales.Stay constantly connected through 5G/4G LTE compatibility and precise multi-system GPS, while the massive 10000mAh battery with 18W fast charging powers through extended shifts.Built to IP67 standards and surviving 2-meter drops, it withstands harsh conditions at construction sites and outdoor locations.Equipped with a dedicated barcode scanner, 13MP PDAF camera, and NFC reader, it enables efficient inventory management, asset tracking, and documentation.The sunlight-readable 10.1" display with glove touch support ensures clear visibility in direct sunlight, completing your reliable mobile solution backed by 2-year warranty and lifetime support.
| UPC | 769029674875 |
|---|---|
| ASIN | B0FX98HH74 |
| Brand | Farset |
| Generation | 1st Generation |
| Model Name | P10 |
| Model Year | 2025 |
| Style Name | P10 |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Farset |
| Model Number | B0FX98HH74 |
| Battery Power | 10000 Milliamp Hours |
| Warranty Type | Extended |
| Processor Brand | MediaTek |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 13.0 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2340x1080 pixels |
| Camera Description | Rear: 13MP PDAF auto-focus |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth 5, Micro USB 2.0 Type A, MicroSD, USB 2.0 |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek Octa-core 2.4GHz |
| Connectivity Technology | Wi-Fi 6E, BT 5.2, 5G LTE |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Warehouse Management, Logistics, Field Service, Construction, Outdoor Operations, Mobile Sales |
| Display Resolution Maximum | 2340x1080 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 9860 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.2"L x 6.3"W x 0.7"Th |
| Other Special Features of the Product | Ruggedized Construction, Specialized Data Capture Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form