| Management number | 230004333 | Release Date | 2026/05/31 | List Price | US$259.60 | Model Number | 230004333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 8 Pro, the helpful phone engineered by Google. It’s sleek, sophisticated, powerful, and secure. And with Google AI, you can get things done, fast.[1] The triple camera system includes a dedicated 5x telephoto lens, autofocus, and full-resolution photography with Pro controls.[5] And the all-day battery charges fast.[7,8]
| UPC | 734690503762 840244711849 |
|---|---|
| ASIN | B0FYHDYBM3 |
| Brand | |
| Color | Obsidian |
| Frame Rate | 120 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 7.52 ounces |
| Screen Size | 6.2 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | OLED |
| Manufacturer | |
| Refresh Rate | 120 |
| Battery Power | 5050 |
| BuiltIn Media | 1m USB-C Cable, Google Pixel 8 Pro Phone (Renewed Premium), Quick Switch Adapter, SIM Tray Ejector |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 6.4 x 3 x 0.35 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5050 |
| Operating System | Android |
| Processor Series | Google Tensor G3 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | 5G Connectivity, Triple Rear Camera System, 10.8MP Ultra Wide Selfie Camera, OLED Display, QHD+ (3120 x 1440 pixels) Resolution, Adaptive Battery with Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-Year Amazon Renewed Guarantee |
| Display Pixel Density | 428 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | photography, video conferencing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10.5 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Global Trade Identification Number | 00734690503762 |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form