| Management number | 216774017 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216774017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671420443 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Lunakai |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Cellular Energy Support, Cognitive Function & Focus Support |
| Material Features | Cruelty Free, GMO Free |
| Material Type Free | Gelatin Free, Lactose Free, Peanut Free, Soy Free, wheat Free |
| Special Ingredients | NAD+ (Nicotinamide Adenine Dinucleotide), Resveratrol 98%, Nicotinamide Riboside (NR) |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Preservative-Free, Soy Free, Wheat Free |
| Primary Supplement Type | NAD+ (Nicotinamide Adenine Dinucleotide), NR (Nicotinamide Riboside), Resveratrol |
| Specific Uses For Product | Healthy Aging Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form